Japan X1 Super and X1 Area League Standings and Schedule 2024
Japan X League Standings 2024
Japan Football X1 Super League Eastern Division 2024
Rank | X1 Super Eastern Division | P | W | L | T | Diff | Pts |
---|---|---|---|---|---|---|---|
3 | *Obic Seagulls | 6 | 5 | 1 | 0 | +88 | 15 |
5 | *Tokyo Gas Creators | 6 | 3 | 2 | 1 | +20 | 10 |
8 | *IBM Big Blue | 6 | 2 | 3 | 1 | -27 | 7 |
11 | All-Mitsubishi Lions | 6 | 0 | 6 | 0 | -104 | 0 |
Totals | 24 | 10 | 12 | 2 | -23 | 32 |
Japan Football X1 Super League Central Division 2024
Rank | X1 Super Central Division | P | W | L | T | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | *Fujitsu Frontiers | 6 | 6 | 0 | 0 | +118 | 18 |
6 | *Nojima Sagamihara Rise | 6 | 3 | 2 | 1 | +19 | 10 |
9 | Oriental Bio Silver Star | 6 | 2 | 4 | 0 | -58 | 6 |
10 | Fujifilm Ebina Minerva | 6 | 0 | 5 | 1 | -87 | 0 |
Totals | 24 | 11 | 11 | 2 | -8 | 34 |
Japan Football X1 Super League Western Division 2024
Rank | X1 Super Western Division | P | W | L | T | Diff | Pts |
---|---|---|---|---|---|---|---|
2 | *Panasonic Impulse | 6 | 6 | 0 | 0 | +92 | 18 |
4 | *Sekisui Challengers | 6 | 4 | 2 | 0 | +37 | 12 |
7 | *Elecom Kobe Finies | 6 | 3 | 3 | 0 | +22 | 9 |
12 | Fukuoka Suns | 6 | 0 | 6 | 0 | -120 | 0 |
Totals | 24 | 13 | 11 | 0 | +31 | 39 |
Japan X League Schedule 2024
Japan Football X1 League Schedule Week 3 28 September – 6 October 2024
Date / League | Venue | Road Team | Home Team | ||
---|---|---|---|---|---|
X1 Super League | |||||
28 September 2024 | Fujitsu Stadium, Kawasaki | All-Mitsubishi Lions | 7 | Tokyo Gas Creators | 38 |
29 September 2024 | Fujitsu Stadium, Kawasaki | FUJIFILM Ebina Minerva AFC | 17 | OrientalBio Silver Star | 24 |
29 September 2024 | Fujitsu Stadium, Kawasaki | Nojima Sagamihara Rise | 13 | Fujitsu Frontiers | 31 |
29 September 2024 | Daiichi Cutter Field, Narashino, Chiba | IBM Big Blue | 24 | Obic Seagulls | 21 |
29 September 2024 | MK Taxi Field Expo, Suita, Osaka | ELECOM Kobe Finies | 10 | Panasonic Impulse | 27 |
29 September 2024 | Baycom Athletics Stadium | Fukuoka Suns | 3 | Sekisui Challengers | 42 |
X1 Area League | |||||
28 September 2024 | Fujitsu Stadium, Kawasaki | Meiji Yasuda PentaOcean Pirates | 7 | Tainai Deers | 14 |
28 September 2024 | Fujitsu Stadium, Kawasaki | Nagoya Cyclones | 10 | As One Black Eagles | 27 |
5 October 2024 | Fujitsu Stadium, Kawasaki | Keichichou Tokyo MPD Eagles | 14 | Dentsu Club Caterpillars | 9 |
5 October 2024 | Kokufudai Athletics Stadium | Bullseyes Tokyo | 17 | Club Blue Thunders | 12 |
6 October 2024 | MK Taxi Field Expo, Suita, Osaka | Bulls Football Club | 6 | Mitsubishi Club Triax | 19 |
Japan Football X1 League Schedule Week 4 12-20 October 2024
Date | Time (Tokyo) | Road Team | Home Team | ||
---|---|---|---|---|---|
X1 Super | |||||
12 October 2024 | 15:00 | FUJIFILM Ebina Minerva | 0 | Panasonic Impulse | 55 |
13 October 2024 | 10:30 | Tokyo Gas Creators | 24 | Nojima Sagamihara Rise | 24 |
13 October 2024 | 13:30 | All-Mitsubishi Lions | 0 | Fujitsu Frontiers | 59 |
13 October 2024 | 12:00 | Oriental Bio Silver Star | 14 | Elecom Kobe Finies | 37 |
13 October 2024 | 15:00 | IBM Big Blue | 13 | Sekisui Challengers | 30 |
14 October 2024 | 12:00 | Obic Seagulls | 44 | Fukuoka Suns | 10 |
X1 Area | |||||
12 October 2024 | 13:00 | Meiji Yasuda PentaOcean Pirates | 6 | Mitsublishi Club Triax | 13 |
14 October 2024 | 13:30 | Tainai Deers | 49 | Bulls Football Club | 0 |
19 October 2024 | 13:30 | Dentsu Caterpillars | 26 | Blue Thunders | 8 |
19 October 2024 | 12:00 | As One Black Eagles | 23 | Triaxis J-Stars | 10 |
20 October 2024 | 13:30 | Keichichou Tokyo MPD Eagles | 14 | Bullseyes Tokyo | 16 |
Japan Football X1 League Schedule Week 5 26 October – 4 November 2024
Date / League | Time | Road Team | Home Team | ||
---|---|---|---|---|---|
X 1 Super | |||||
26 October 2024 | 10:30 | Oriental Bio Silver Star | 7 | Obic Seagulls | 45 |
26 October 2024 | 13:30 | Panasonic Impulse | 27 | Tokyo Gas Creators | 13 |
27 October 2024 | 13:30 | Fukuoka Suns | 21 | Nojima Sagamihara Rise | 42 |
27 October 2024 | 13:30 | IBM Big Blue | 17 | FUJIFILM Ebina Minerva | 17 |
27 October 2024 | 12:00 | All-Mitsubishi Lions | 0 | ELECOM Kobe Finies | 49 |
27 October 2024 | 15:00 | Fujitsu Frontiers | 35 | Sekisui Challengers | 7 |
X1 Area | |||||
3 November 2024 | 12:00 | Triaxis J-Stars | 10 | Nagoya Cyclones | 16 |
4 November 2024 | 10:00 | Blue Thunders | 7 | Keichichou Tokyo MPD Eagles | 19 |
4 November 2024 | 12:30 | Mitsubishi Club Triax | 3 | Tainai Deers | 20 |
4 November 2024 | 13:30 | Dentsu Caterpillars | 24 | Bullzeyes Tokyo | 21 |
4 November 2024 | 16:00 | Meiji Yasuda PentaOcean Pirates | 28 | Bulls Football Club | 14 |
Japan Football X1 League Schedule Week 6 9-24 November 2024
Japan X-League 2024 Schedule Week 6 (9-24 November 2024)
Date / League | Time | Road Team | Home Team | ||
---|---|---|---|---|---|
X1 Super | |||||
9 November 2024 | 13:00 | Sekisui Challengers | 22 | FUJIFILM Ebina Minerva | 0 |
9 November 2024 | 13:00 | IBM Big Blue | 14 | Fujitsu Frontiers | 63 |
10 November 2024 | 13:00 | ELECOM Kobe Finies | 7 | Obic Seagulls | 37 |
10 November 2024 | 10:30 | All-Mitsubishi Lions | 7 | Oriental Bio Silver Star | 19 |
10 November 2024 | 12:00 | Nojima Sagamihara Rise | 6 | Panasonic Impulse | 38 |
10 November 2024 | 12:00 | Tokyo Gas Creators | 37 | Fukuoka Suns | 17 |
X1 Area | |||||
16 November 2024 | 10:00 | Triaxis J-Stars | 23 | Bulls Football Club | 14 |
16 November 2024 | 12:45 | Dentsu Caterpillars | 23 | Keichichou Tokyo MPD Eagles | 15 |
16 November 2024 | 15:30 | Tainai Deers | 27 | Meiji Yasuda PentaOcean Pirates | 0 |
16 November 2024 | 18:15 | Blue Thunders | 13 | Bullzeyes Tokyo | 13 |
24 November 2024 | 12:00 | AsOne Black Eagles | 14 | Nagoya Cyclones | 15 |
Totals | 1 Tie | Road Team 5 Wins | 193 | Home Team 5 Wins | 218 |